- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0004 | Plot | Breña Baja Vista Alegre | 5 | €52,000 | |||
| PIS0087 | Flat | Breña Baja Vista Alegre | 2 | 71 | 24 | Price: Consult | |
| PAR0013 | Plot | Breña Baja Vista Alegre | 9 | €52,000 | |||
| CHA0089 | Villa | Santa Cruz de la Palma VELHOCO | 2 | 70 | 32 | €280,000 | |
| PAR0007 | Plot | El Paso TACANDE | 7 | €70,000 | |||
| PIS0100 | Flat | Santa Cruz de la Palma SANTA CRUZ DE LA PALMA | 3 | 60 | 12 | Price: Consult | |
| PIS0079 | Flat | Breña Alta SAN PEDRO | 3 | 86 | 16 | Price: Consult | |
| CHA0083 | Villa | Breña Alta SAN PEDRO | 33 | 10 | Price: Consult | ||
| SOL0003 | Urban Plot | Breña Alta SAN PEDRO | 11 | €168,000 | |||
| CHA0067 | Villa | Breña Baja SAN JOSE | 4 | 110 | 27 | Price: Consult | |
| PIS0078 | Flat | Breña Baja San Antonio | 2 | 110 | 15 | €124,400 | |
| PIS0082 | Flat | Breña Baja San Antonio | 3 | 90 | 15 | Price: Consult |
Showing 1 to 12 of 64