- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0084 | Office | San Andrés y Sauces | 2 | 90 | 10 | €50,000 | |
| MAS0114 | Villa | Garafía | 2 | 68 | 8 | €49,000 | |
| PIS0053 | Flat | Santa Cruz de la Palma | 3 | 85 | 15 | €130,000 | |
| PIS0055 | Flat | Breña Baja | 2 | 82 | 11 | Price: Consult | |
| CHA0055 | Villa | Breña Baja | 2 | 72 | 12 | €75,000 | |
| LOC0007 | Commercial property | Breña Baja | 3000 | 10 | Price: Consult | ||
| PIS0071 | Flat | Santa Cruz de la Palma | 3 | 72 | 12 | Price: Consult | |
| PIS0081 | Flat | Santa Cruz de la Palma | 4 | 140 | 11 | Price: Consult | |
| CHA0070 | Villa | Breña Alta | 3 | 169 | 20 | €295,000 | |
| PIS0086 | Flat | Breña Baja | 3 | 100 | 25 | Price: Consult | |
| SOL0001 | Urban Plot | Breña Baja | 9 | Price: Consult | |||
| CHA0077 | Villa | Breña Baja | 2 | 101 | 27 | Price: Consult |
Showing 1 to 12 of 64