- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0084 | Office | San Andrés y Sauces | 2 | 90 | 10 | €50,000 | |
| SOL0001 | Urban Plot | Breña Baja | 9 | Price: Consult | |||
| SOL0003 | Urban Plot | Breña Alta SAN PEDRO | 11 | €168,000 | |||
| SOL0004 | Urban Plot | Breña Baja San Antonio | 12 | €80,000 | |||
| PIS0078 | Flat | Breña Baja San Antonio | 2 | 110 | 15 | €124,400 | |
| PIS0081 | Flat | Santa Cruz de la Palma La Alameda | 3 | 115 | 18 | €130,000 | |
| PIS0082 | Flat | Breña Baja San Antonio | 3 | 90 | 15 | Price: Consult | |
| PIS0108 | Flat | Santa Cruz de la Palma LA ENCARNACION | 4 | 110 | 20 | €130,000 | |
| CHA0124 | Flat | Santa Cruz de la Palma LA ENCARNACIÓN | 3 | 80 | 10 | €58,000 | |
| PIS0053 | Flat | Santa Cruz de la Palma | 3 | 85 | 15 | €130,000 | |
| PIS0055 | Flat | Breña Baja | 2 | 82 | 11 | Price: Consult | |
| PIS0065 | Flat | Breña Baja San Antonio | 1 | 68 | 9 | Price: Consult |
Showing 1 to 12 of 64