- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0010 | Apartment | Breña Baja El Zumacal | 1 | 50 | 14 | Price: Consult | |
| AP0011 | Apartment | Breña Baja San Antonio | 1 | 45 | 11 | Price: Consult | |
| AP0014 | Apartment | Breña Baja LOS CANCAJOS | 1 | 45 | 13 | €130,000 | |
| MAS0114 | Villa | Garafía | 2 | 68 | 8 | €49,000 | |
| CHA0055 | Villa | Breña Baja | 2 | 72 | 12 | €75,000 | |
| CHA0067 | Villa | Breña Baja SAN JOSE | 4 | 110 | 27 | Price: Consult | |
| CHA0070 | Villa | Breña Alta | 3 | 169 | 20 | €295,000 | |
| CHA0072 | Villa | San Andrés y Sauces Bajamar | 4 | 180 | 38 | Price: Consult | |
| CHA0075 | Villa | Breña Baja BREÑA BAJA | 2 | 80 | 19 | Price: Consult | |
| CHA0077 | Villa | Breña Baja | 2 | 101 | 27 | Price: Consult | |
| CHA0078 | Villa | Breña Baja LA POLVACERA | 4 | 250 | 38 | Price: Consult | |
| CHA0080 | Villa | Villa de Mazo LOMO OSCURO | 3 | 152 | 20 | €120,000 |
Showing 1 to 12 of 64