- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0082 | Flat | Breña Baja San Antonio | 3 | 90 | 15 | Price: Consult | |
| PIS0055 | Flat | Breña Baja | 2 | 82 | 11 | Price: Consult | |
| LOC0007 | Commercial property | Breña Baja | 3000 | 10 | Price: Consult | ||
| PIS0065 | Flat | Breña Baja San Antonio | 1 | 68 | 9 | Price: Consult | |
| DUP0002 | Flat | Breña Baja BREÑA BAJA | 3 | 101 | 12 | Price: Consult | |
| PIS0071 | Flat | Santa Cruz de la Palma | 3 | 72 | 12 | Price: Consult | |
| PIS0079 | Flat | Breña Alta SAN PEDRO | 3 | 86 | 16 | Price: Consult | |
| LOC0010 | Commercial property | Breña Baja San Antonio | 120 | 6 | Price: Consult | ||
| PIS0081 | Flat | Santa Cruz de la Palma | 4 | 140 | 11 | Price: Consult | |
| PIS0082 | Flat | Santa Cruz de la Palma AVENIDA EL PUENTE | 2 | 84 | 18 | Price: Consult | |
| PAR0009 | Plot | Breña Baja San Antonio | 121 | 9 | Price: Consult | ||
| CHA0067 | Villa | Breña Baja SAN JOSE | 4 | 110 | 27 | Price: Consult |
Showing 1 to 12 of 64