- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0085 | Villa | Breña Baja San Antonio | 2 | 90 | 22 | €350,000 | |
| CHA0070 | Villa | Breña Alta | 3 | 169 | 20 | €295,000 | |
| CHA0089 | Villa | Santa Cruz de la Palma VELHOCO | 2 | 70 | 32 | €280,000 | |
| LOC0111 | Commercial property | Breña Baja San Antonio | 184 | 8 | €215,000 | ||
| CHA0081 | Villa | Breña Baja San Antonio | 514 | 22 | €175,000 | ||
| CHA0090 | Villa | Villa de Mazo El Pueblo | 270 | 16 | €175,000 | ||
| LOC0011 | Commercial property | Breña Baja San Antonio | 200 | 13 | €160,000 | ||
| PIS0114 | Flat | Fuencaliente de la Palma | 188 | 7 | €130,700 | ||
| PIS0108 | Flat | Santa Cruz de la Palma LA ENCARNACION | 4 | 110 | 20 | €130,000 | |
| PIS0053 | Flat | Santa Cruz de la Palma | 3 | 85 | 15 | €130,000 | |
| AP0014 | Apartment | Breña Baja LOS CANCAJOS | 1 | 45 | 13 | €130,000 | |
| PIS0078 | Flat | Breña Baja San Antonio | 2 | 110 | 15 | €124,400 |
Showing 1 to 12 of 64