- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0078 | Villa | Breña Baja LA POLVACERA | 4 | 250 | 38 | Price: Consult | |
| CHA0077 | Villa | Breña Baja | 2 | 101 | 27 | Price: Consult | |
| PAR0009 | Plot | Breña Baja San Antonio | 121 | 9 | Price: Consult | ||
| PIS0099 | Flat | San Andrés y Sauces | 3 | 99 | 21 | Price: Consult | |
| PAR0004 | Plot | Breña Baja Vista Alegre | 5 | €52,000 | |||
| SOL0003 | Urban Plot | Breña Alta SAN PEDRO | 11 | €168,000 | |||
| PIS0081 | Flat | Santa Cruz de la Palma La Alameda | 3 | 115 | 18 | €130,000 | |
| PIS0082 | Flat | Breña Baja San Antonio | 3 | 90 | 15 | Price: Consult | |
| PIS0055 | Flat | Breña Baja | 2 | 82 | 11 | Price: Consult | |
| LOC0007 | Commercial property | Breña Baja | 3000 | 10 | Price: Consult | ||
| PIS0065 | Flat | Breña Baja San Antonio | 1 | 68 | 9 | Price: Consult | |
| DUP0002 | Flat | Breña Baja BREÑA BAJA | 3 | 101 | 12 | Price: Consult |
Showing 1 to 12 of 64