- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0015 | Plot | Breña Alta Breña Alta | 50 | 22 | €60,000 | ||
| CHA0085 | Villa | Breña Baja San Antonio | 2 | 90 | 22 | €350,000 | |
| PAR0007 | Plot | El Paso TACANDE | 7 | €70,000 | |||
| CHA0089 | Villa | Santa Cruz de la Palma VELHOCO | 2 | 70 | 32 | €280,000 | |
| CHA0082 | Villa | Breña Alta Breña Alta | 3 | 90 | 30 | Price: Consult | |
| CHA0067 | Villa | Breña Baja SAN JOSE | 4 | 110 | 27 | Price: Consult | |
| CHA0070 | Villa | Breña Alta | 3 | 169 | 20 | €295,000 | |
| CHA0077 | Villa | Breña Baja | 2 | 101 | 27 | Price: Consult | |
| PAR0004 | Plot | Breña Baja Vista Alegre | 5 | €52,000 | |||
| CHA0090 | Villa | Villa de Mazo El Pueblo | 270 | 16 | €175,000 | ||
| PAR0009 | Plot | Breña Baja San Antonio | 121 | 9 | Price: Consult | ||
| SOL0003 | Urban Plot | Breña Alta SAN PEDRO | 11 | €168,000 |
Showing 1 to 12 of 64