- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0078 | Flat | Breña Baja San Antonio | 2 | 110 | 15 | €124,400 | |
| PIS0081 | Flat | Santa Cruz de la Palma La Alameda | 3 | 115 | 18 | €130,000 | |
| PIS0082 | Flat | Breña Baja San Antonio | 3 | 90 | 15 | Price: Consult | |
| OFI0084 | Office | San Andrés y Sauces | 2 | 90 | 10 | €50,000 | |
| PIS0108 | Flat | Santa Cruz de la Palma LA ENCARNACION | 4 | 110 | 20 | €130,000 | |
| LOC0111 | Commercial property | Breña Baja San Antonio | 184 | 8 | €215,000 | ||
| PIS0055 | Flat | Breña Baja | 2 | 82 | 11 | Price: Consult | |
| LOC0007 | Commercial property | Breña Baja | 3000 | 10 | Price: Consult | ||
| PIS0065 | Flat | Breña Baja San Antonio | 1 | 68 | 9 | Price: Consult | |
| DUP0002 | Flat | Breña Baja BREÑA BAJA | 3 | 101 | 12 | Price: Consult | |
| PIS0069 | Flat | Breña Baja San Antonio | 2 | 77 | 15 | €100,000 | |
| PIS0070 | Flat | Breña Baja BREÑA BAJA | 1 | €250 |
Showing 1 to 12 of 64