- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0072 | Villa | San Andrés y Sauces Bajamar | 4 | 180 | 38 | Price: Consult | |
| CHA0078 | Villa | Breña Baja LA POLVACERA | 4 | 250 | 38 | Price: Consult | |
| PIS0113 | Flat | Breña Baja San Antonio | 2 | 82 | 37 | Price: Consult | |
| CHA0089 | Villa | Santa Cruz de la Palma VELHOCO | 2 | 70 | 32 | €280,000 | |
| CHA0082 | Villa | Breña Alta Breña Alta | 3 | 90 | 30 | Price: Consult | |
| CHA0067 | Villa | Breña Baja SAN JOSE | 4 | 110 | 27 | Price: Consult | |
| CHA0077 | Villa | Breña Baja | 2 | 101 | 27 | Price: Consult | |
| PIS0097 | Flat | Breña Baja | 3 | 107 | 27 | Price: Consult | |
| PIS0104 | Flat | Breña Alta Breña Alta | 2 | 61 | 27 | Price: Consult | |
| PIS0086 | Flat | Breña Baja | 3 | 100 | 25 | Price: Consult | |
| PIS0111 | Flat | Santa Cruz de la Palma AVENIDA EL PUENTE | 1 | 66 | 25 | Price: Consult | |
| PIS0087 | Flat | Breña Baja Vista Alegre | 2 | 71 | 24 | Price: Consult |
Showing 1 to 12 of 64