- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0070 | Flat | Breña Baja BREÑA BAJA | 1 | €250 | |||
| PAR0004 | Plot | Breña Baja Vista Alegre | 5 | €52,000 | |||
| PAR0014 | Plot | Breña Baja San Antonio | 5 | Price: Consult | |||
| LOC0010 | Commercial property | Breña Baja San Antonio | 120 | 6 | Price: Consult | ||
| GAR0003 | Garage | San Andrés y Sauces La Pedrera | 6 | €5,000 | |||
| PAR0007 | Plot | El Paso TACANDE | 7 | €70,000 | |||
| PIS0114 | Flat | Fuencaliente de la Palma | 188 | 7 | €130,700 | ||
| LOC0111 | Commercial property | Breña Baja San Antonio | 184 | 8 | €215,000 | ||
| MAS0114 | Villa | Garafía | 2 | 68 | 8 | €49,000 | |
| PIS0065 | Flat | Breña Baja San Antonio | 1 | 68 | 9 | Price: Consult | |
| PAR0009 | Plot | Breña Baja San Antonio | 121 | 9 | Price: Consult | ||
| SOL0001 | Urban Plot | Breña Baja | 9 | Price: Consult |
Showing 1 to 12 of 64