- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0007 | Commercial property | Breña Baja | 3000 | 10 | Price: Consult | ||
| CHA0081 | Villa | Breña Baja San Antonio | 514 | 22 | €175,000 | ||
| CHA0090 | Villa | Villa de Mazo El Pueblo | 270 | 16 | €175,000 | ||
| CHA0078 | Villa | Breña Baja LA POLVACERA | 4 | 250 | 38 | Price: Consult | |
| LOC0011 | Commercial property | Breña Baja San Antonio | 200 | 13 | €160,000 | ||
| PIS0114 | Flat | Fuencaliente de la Palma | 188 | 7 | €130,700 | ||
| LOC0111 | Commercial property | Breña Baja San Antonio | 184 | 8 | €215,000 | ||
| CHA0072 | Villa | San Andrés y Sauces Bajamar | 4 | 180 | 38 | Price: Consult | |
| CHA0088 | Villa | Puntallana | 3 | 170 | 15 | Price: Consult | |
| CHA0070 | Villa | Breña Alta | 3 | 169 | 20 | €295,000 | |
| CHA0080 | Villa | Villa de Mazo LOMO OSCURO | 3 | 152 | 20 | €120,000 | |
| PIS0081 | Flat | Santa Cruz de la Palma | 4 | 140 | 11 | Price: Consult |
Showing 1 to 12 of 64