- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0004 | Plot | Breña Baja Vista Alegre | 5 | €52,000 | |||
| PAR0007 | Plot | El Paso TACANDE | 7 | €70,000 | |||
| PIS0070 | Flat | Breña Baja BREÑA BAJA | 1 | €250 | |||
| SOL0001 | Urban Plot | Breña Baja | 9 | Price: Consult | |||
| PAR0013 | Plot | Breña Baja Vista Alegre | 9 | €52,000 | |||
| GAR0003 | Garage | San Andrés y Sauces La Pedrera | 6 | €5,000 | |||
| SOL0003 | Urban Plot | Breña Alta SAN PEDRO | 11 | €168,000 | |||
| PAR0014 | Plot | Breña Baja San Antonio | 5 | Price: Consult | |||
| SOL0004 | Urban Plot | Breña Baja San Antonio | 12 | €80,000 | |||
| CHA0083 | Villa | Breña Alta SAN PEDRO | 33 | 10 | Price: Consult | ||
| AP0011 | Apartment | Breña Baja San Antonio | 1 | 45 | 11 | Price: Consult | |
| PIS0085 | Flat | Breña Baja LOS CANCAJOS | 1 | 45 | 14 | Price: Consult |
Showing 1 to 12 of 64