- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0108 | Flat | Santa Cruz de la Palma LA ENCARNACION | 4 | 110 | 20 | €130,000 | |
| PIS0081 | Flat | Santa Cruz de la Palma | 4 | 140 | 11 | Price: Consult | |
| CHA0067 | Villa | Breña Baja SAN JOSE | 4 | 110 | 27 | Price: Consult | |
| CHA0072 | Villa | San Andrés y Sauces Bajamar | 4 | 180 | 38 | Price: Consult | |
| CHA0078 | Villa | Breña Baja LA POLVACERA | 4 | 250 | 38 | Price: Consult | |
| PIS0081 | Flat | Santa Cruz de la Palma La Alameda | 3 | 115 | 18 | €130,000 | |
| PIS0082 | Flat | Breña Baja San Antonio | 3 | 90 | 15 | Price: Consult | |
| CHA0124 | Flat | Santa Cruz de la Palma LA ENCARNACIÓN | 3 | 80 | 10 | €58,000 | |
| PIS0053 | Flat | Santa Cruz de la Palma | 3 | 85 | 15 | €130,000 | |
| DUP0002 | Flat | Breña Baja BREÑA BAJA | 3 | 101 | 12 | Price: Consult | |
| PIS0071 | Flat | Santa Cruz de la Palma | 3 | 72 | 12 | Price: Consult | |
| PIS0079 | Flat | Breña Alta SAN PEDRO | 3 | 86 | 16 | Price: Consult |
Showing 1 to 12 of 64