- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0015 | Commercial property | Santa Cruz de la Palma | 200 | 9 | €1,850/month | ||
| LOC0008 | Commercial property | Villa de Mazo | 105 | 9 | Price: Consult | ||
| PIS0073 | Flat | Breña Baja San Antonio | 1 | 60 | 12 | Price: Consult | |
| PIS0095 | Flat | Santa Cruz de la Palma | 3 | 15 | Price: Consult | ||
| AP0013 | Apartment | Breña Baja LOS CANCAJOS | 1 | 50 | 15 | Price: Consult | |
| PIS0109 | Flat | Breña Baja San Antonio | 2 | 82 | 14 | Price: Consult | |
| PIS0057 | Flat | Breña Baja BREÑA BAJA | 3 | 115 | 15 | Price: Consult | |
| PIS0083 | Flat | Santa Cruz de la Palma AVENIDA EL PUENTE | 2 | 84 | 13 | Price: Consult |
Showing 1 to 8 of 8