- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0090 | Villa | Villa de Mazo El Pueblo | 270 | 16 | €175,000 | ||
| PAR0015 | Plot | Breña Alta Breña Alta | 50 | 22 | €60,000 | ||
| LOC0007 | Commercial property | Breña Baja | 3000 | 10 | Price: Consult | ||
| CHA0089 | Villa | Santa Cruz de la Palma VELHOCO | 2 | 70 | 32 | €280,000 | |
| CHA0088 | Villa | Puntallana | 3 | 170 | 15 | Price: Consult | |
| PIS0113 | Flat | Breña Baja San Antonio | 2 | 82 | 37 | Price: Consult | |
| SOL0004 | Urban Plot | Breña Baja San Antonio | 12 | €80,000 | |||
| SOL0001 | Urban Plot | Breña Baja | 9 | Price: Consult | |||
| LOC0014 | Commercial property | Breña Baja San Antonio | 120 | 10 | €89,000 | ||
| SOL0003 | Urban Plot | Breña Alta SAN PEDRO | 11 | €168,000 | |||
| PAR0014 | Plot | Breña Baja San Antonio | 5 | Price: Consult | |||
| CHA0082 | Villa | Breña Alta Breña Alta | 3 | 90 | 30 | Price: Consult |
Showing 1 to 12 of 64